Congratulations to the TRIAD IDOL 2011 Semi-Finalists!
February 21, 2011: We had a fabulous weekend of TRIAD IDOL auditions! Thanks to everyone who auditioned for sharing your talents with us.
Congratulations to the 30 TRIAD IDOL semi-finalists in each age group! Scroll down to see the 30 semi-finalists in each age group.
If you're a semi-finalist, remember that you MUST deliver your 3-minute karaoke CD for the semi-final event to the CTG office on the third floor of the Greensboro Cultural Center (mailing address: 200 N. Davie Street, #9, Greensboro, NC 27401) no later than 5 pm on Monday, February 28, 2011. We also must receive your completed Semi-Finalist Information Form by that time.
Dowload the Looking Forward instructional letter you recieved at the audition round.
The Community Theatre of Greensboro will host three TRIAD IDOL semi-final events at the Carolina Theatre in downtown Greensboro:
- Saturday, March 5, 2011 (9:30 am): Individual semi-finalists ages 8-12
- Contestants check-in at 8:30 am
- Saturday, March 5, 2011 (1:30 pm): Individual semi-finalists ages 13-18
- Contestants check-in at 12:30 pm
- Sunday, March 6, 2011 (1 pm): Individual semi-finalists ages 19 and older
- Contestants check in at Noon
The audience will serve as the "fifth judge" at the TRIAD IDOL semi-final and final events. During these rounds, input from the four on-stage judges will account for 80% of each contestant's score; the audience's vote ($1/vote) will account for 20% of each contestant's score.
Approximately 12 contestants in each age group will be named finalists, and will go on to compete at the 2011 TRIAD IDOL Final Event at the Carolina Theatre in downtown Greensboro at 3 pm on Sunday, March 20.
Ages 8-12
| First Name | Last Name | Hometown | Age |
| Brandi | Alden | Cornelius | 10 |
| Ke'Avia | Artis | McLeansville | 10 |
| Madison | Bailey | Kernersville | 12 |
| Vivian | Bohn | Burlington | 11 |
| Molly | Boren | Pleasant Garden | 11 |
| Nicholas | Brown | Winston Salem | 10 |
| Amy | Brubaker | Greensboro | 11 |
| Erin | Caudle | Kernersville | 12 |
| Paris | Clark | Charlotte | 11 |
| Cole | Covington | Clemmons | 12 |
| MacKenzie | Craig | Summerfield | 12 |
| Emily | Dean | Greensboro | 12 |
| Izzy | DuMond | Oak Ridge | 10 |
| Dason | Fuller | Wendell | 10 |
| Brandon | Kennedy | Jamestown | 10 |
| Mikaley | Lane | East Bend | 8 |
| Lexie | Little | Lumberton | 10 |
| Mikaela | Maloy | Concord | 12 |
| Soleil | Miles | High Point | 10 |
| Mary Kimball | Osborn | Greensboro | 10 |
| Aneil | Owens | Denton | 12 |
| Taylor | Patton | Greensboro | 12 |
| William | Peterson | Summerfield | 11 |
| Carissa | Puppo | Greensboro | 11 |
| Jessica | Schneider | Greensboro | 12 |
| Grace | Schneider | Greensboro | 9 |
| Britton | Sear | Winston Salem | 12 |
| Molly | Stevens | Greensboro | 12 |
| Jamialt | Stroud | Charlotte | 10 |
| Katarina | Torres | Germanton | 12 |
Ages 13-18
| First Name | Last Name | Hometown | Age |
| Gabbie | Baldwin | Burlington | 16 |
| Blaine | Bentsen | Greensboro | 13 |
| Taylor | Beyrer | Greensboro | 13 |
| Lucas | Cook | Gibsonville | 14 |
| Angel | Cur | Indian Trail | 16 |
| Stephanie | Dawson | Gibsonville | 13 |
| Chloe | Durham | Concord | 13 |
| Erin | Eley | Winston Salem | 15 |
| Manning | Franks | Greensboro | 15 |
| Adrian | Fullerwinder | Greensboro | 18 |
| Christina | Gaylon | Greensboro | 13 |
| Stephanie | Gaylon | Greensboro | 16 |
| Tanner | Henson | Asheboro | 13 |
| Ali | Lindsay | Greensboro | 13 |
| Jamie | McCreary | Greensboro | 15 |
| Mary | Penn | Lumberton | 16 |
| Demetriecs | Price | Greensboro | 15 |
| Maria | Reginaldi | Greensboro | 14 |
| Emily | Rhyder | Valdese | 13 |
| Madeline | Saintsing | Kernersville | 13 |
| Natalie | Santa Lucia | Lexington | 13 |
| Nicole | Santa Lucia | Lexington | 13 |
| Kristen | Sasser | Lewisville | 14 |
| Rebeca | Silverhardt | Greensboro | 14 |
| Brandon | Stetina | Jamestown | 14 |
| Jordan | Sybounheuang | Trinity | 14 |
| Zykia | Thrower | Greensboro | 15 |
| Allen | Wagner | Lexington | 15 |
| Lorenza | White | Greensboro | 14 |
| Lauren | Wilder | Raleigh | 17 |
Ages 19+
| First Name | Last Name | Hometown |
| William | Berry | Greensboro |
| Cassidy | Bliss | Pleasant Garden |
| Quinton | Bynum | Greensboro |
| Donna | Callicutt | Winston Salem |
| Emily | Denny | Ramseur |
| Natoya | Dingle | Charlotte |
| Alsace | Gallop | Haw River |
| Annie | Hart | Jonesville |
| Diane | Jones | Greensboro |
| Wendy | Lanier | Lexington |
| Andria | Lowman | Eden |
| Jessica | Leonard | Fairmont |
| James | Liebmann | Greensboro |
| Amy | Lubarsky | Greensboro |
| Rachael | Matthews | Ramseur |
| Patricia | McCound | Greensboro |
| Lauren | Miller | Lumberton |
| LaShawn | Millner | Greensboro |
| Jimmy | Nguyen | Greensboro |
| Bobby | Pittman | Greensboro |
| Jaset | Polastre | Greensboro |
| Lauren | Rice | Kernersville |
| Tiffany | Rogers | Kernersville |
| Chrissy | Simpson | Greensboro |
| Rodney | Sorrell | Madison |
| Juan | Vasquez | Greensboro |
| Emma | Walgenbach | Belews Creek |
| Megan | White | Greensboro |
| Victavious | Wilson | Burlington |
| Micheal | Wilson | Lexington |
Triad Idol Home
Registration Forms
Rules & Agreement
Triad Idol Schedule
Triad Idol
Community Theatre of Greensboro
200 N. Davie Street #9
Greensboro NC 27401
Telephone: (336) 333-7470
Fax: (336) 333-2607